Formatting the last note and the table showing all sorts of financial traffic through Parents for Choice in Education caused a few more hairs to fall out, but I have a little bit more of that sort of information, so I'm giving it a second turn. PCE has been giving campaign contributions as far back as 2002, so I've organized a table of its contributions, including independent expenditures on behalf of its favored candidates. I've also left in the table the expenditures paid for consulting services by Elisa Clements Peterson, since Ms. Peterson is the daughter of PCE's co-founder, Jordan Clements.
Progressive Direct Mail | 10/25/2004 | $2,018.50 | Mailing | IE for Jon Humtsman |
Progressive Direct Mail | 10/21/2004 | $579.01 | Mailing | IE for Jon Huntsman |
Upgrade Films | 10/20/2004 | $2,000.00 | Production deposit/ radio media | IE for Jon Huntsman |
Majority Strategies | 10/20/2004 | $6,968.10 | Mailing | IE for Mark Walker |
Majority Strategies | 10/20/2004 | $4,566.50 | Mailing | IE for Chad Bennion |
Strategic Media Services | 10/20/2004 | $49,511.11 | Radio media buy | IE for Jon Huntsman |
Majority Strategies | 10/20/2004 | $2,961.45 | Mailing for Sen S. Jenkins | |
Elisa Clements Peterson | 10/14/2004 | $2,083.33 | Consulting | |
Richard Snelgrove | 10/13/2004 | $1,000.00 | Campaign Contribution | |
Evan Tweede Advertising | 10/8/2004 | $2,263.18 | Design and printing for mail | IE for Jon Huntsman |
Glenn Donnelson | 10/7/2004 | $1,000.00 | Campaign Contribution | |
Phillip Conder | 10/5/2004 | $500.00 | Campaign Contribution | |
Jim Ferrin | 10/5/2004 | $300.00 | Campaign Contribution | |
Progressive Direct Mail | 10/4/2004 | $1,327.63 | Mailing | IE for Jon Huntsman |
Bill Colbert | 10/1/2004 | $1,000.00 | Campaign Contribution | |
Debbie Deem | 10/1/2004 | $500.00 | Campaign Contribution | |
Johnathan M Aubrey | 10/1/2004 | $100.00 | Campaign Contribution | |
Elisa Clements Peterson | 9/30/2004 | $1,000.00 | Reimb. for conference expense | |
Elisa Clements Peterson | 9/27/2004 | $2,083.33 | Consulting | |
Progressive Direct Mail | 9/24/2004 | $1,828.28 | General mailing to voters | |
R. Ure | 9/23/2004 | $500.00 | Campaign Contribution | |
John Hickman | 9/23/2004 | $500.00 | Campaign Contribution | |
Lyle Hillyard | 9/23/2004 | $500.00 | Campaign Contribution | |
Kerry Gibson | 9/22/2004 | $500.00 | Campaign Contribution | |
Jeff Alexander | 9/22/2004 | $500.00 | Campaign Contribution | |
Eric Hutchings | 9/22/2004 | $500.00 | Campaign Contribution | |
Mark Walker | 9/22/2004 | $3,000.00 | Campaign Contribution | |
Greg Curtis | 9/22/2004 | $500.00 | Campaign Contribution | |
Merlynn Newbold | 9/20/2004 | $500.00 | Campaign Contribution | |
Carlene Walker | 9/20/2004 | $500.00 | Campaign Contribution | |
Stuart Adams | 9/20/2004 | $200.00 | Campaign Contribution | |
Michael Waddoups | 9/20/2004 | $1,000.00 | Campaign Contribution | |
Margaret Dayton | 9/20/2004 | $200.00 | Campaign Contribution | |
David Clark | 9/20/2004 | $200.00 | Campaign Contribution | |
Peggy Wallace | 9/20/2004 | $200.00 | Campaign Contribution | |
Chad Bennion | 9/20/2004 | $2,000.00 | Campaign Contribution | |
Greg Hughes | 9/20/2004 | $200.00 | Campaign Contribution | |
Roger Barrus | 9/20/2004 | $200.00 | Campaign Contribution | |
John Valentine | 9/20/2004 | $1,000.00 | Campaign Contribution | |
Lorie Fowlke | 9/17/2004 | $300.00 | Campaign Contribution | |
Elisa Clements Peterson | 9/15/2004 | $2,083.33 | Consulting | |
Majority Strategies | 6/17/2004 | $7,388.91 | Mailing | IE for George Holling |
Majority Strategies | 6/17/2004 | $1,913.51 | Mailing | IE for Craig Buttars |
Majority Strategies | 6/17/2004 | $1,817.52 | Mailing for Brad Daw | |
Majority Strategies | 6/17/2004 | $1,717.42 | Mailing | IE for Curt Oda |
Majority Strategies | 6/17/2004 | $3,830.87 | Mailing | IE for Dana Love |
Majority Strategies | 6/17/2004 | $3,635.04 | Mailing | IE for Brad Daw |
Elisa Clements | 6/15/2004 | $2,083.33 | Consulting | |
Mike Thompson | 6/12/2004 | $1,000.00 | Campaign contribution | |
Strategic Media Services | 6/9/2004 | $7,481.00 | Radio ad for C. Buttars (media buy) | |
Upgrade Films | 6/9/2004 | $2,000.00 | Radio ad for C. Buttars (production) | |
Elisa Clements | 5/28/2004 | $2,083.33 | Consulting | |
Elisa Clements | 5/14/2004 | $2,083.33 | Consulting | |
George Holling | 5/13/2004 | $2,000.00 | Campaign contribution | |
Mark Benson Madsen | 5/13/2004 | $1,000.00 | Campaign contribution | |
Aaron Tilton | 5/13/2004 | $2,000.00 | Campaign contribution | |
Bradley M Daw | 5/13/2004 | $1,500.00 | Campaign contribution | |
Craig W. Buttars | 5/4/2004 | $1,000.00 | Campaign contribution | |
Dana C Love | 4/26/2004 | $1,000.00 | Campaign contribution | |
Glenn A. Donnelson | 4/22/2004 | $500.00 | Campaign contribution | |
Kerry Gibson | 4/21/2004 | $500.00 | Campaign contribution | |
Mark Benson Madsen | 4/7/2004 | $1,000.00 | Campaign contribution | |
D. Chris Buttars | 4/1/2004 | $1,000.00 | Campaign contribution | |
Morgan Philpot | 10/24/2002 | $400.00 | Campaign Contributions | |
Todd Kiser | 10/21/2002 | $250.00 | Canpaign Contribution | |
John Dougall | 10/21/2002 | $250.00 | Campaign Contributions | |
Ben Ferry | 10/21/2002 | $250.00 | Campaign Contributions | |
Doug Aagard | 10/21/2002 | $250.00 | Campaign Contrbutions | |
D. Buttars | 7/30/2002 | $2,000.00 | campaign contribution | |
Steven Poulton | 7/19/2002 | $1,000.00 | campaign contribution | |
Dana Love | 7/19/2002 | $500.00 | campaign contribution | |
Glenn Donnelson | 7/19/2002 | $500.00 | campaign contribution | |
H. Blaine Walker | 6/19/2002 | $550.00 | campaign contribution | |
Patrick Casaday | 6/19/2002 | $100.00 | campaign contribution | |
Greg Hughes | 6/19/2002 | $100.00 | campaign contribution |
In addition, because Patrick Byrne has contributed so much on his own to PCE, I checked to see if his company might have contributed to any, or many, of the same candidates that PCE supported. Byrne's company only reported contributions in 2006, but here is that list, too.
Huntsman, Jon | 10/13/2006 | $5,000 | election |
Gene Davis | 10/13/2006 | $1,000 | election |
Howard Stephenson | 10/13/2006 | $1,000 | election |
Darin Peterson | 10/13/2006 | $500 | election |
Scott Wyatt | 10/13/2006 | $250 | election |
Curtis Oda | 10/13/2006 | $250 | election |
Doug Aagard | 10/13/2006 | $200 | election |
Larry Wiley | 10/13/2006 | $200 | election |
Jim Dunnigan | 10/13/2006 | $500 | election |
Wayne Harper | 10/13/2006 | $250 | election |
Bradley Daw | 10/13/2006 | $250 | election |
Becky Lockhart | 10/13/2006 | $750 | election |
Aaron Tilton | 10/13/2006 | $200 | election |
Michael Morley | 10/13/2006 | $250 | election |
Mike Noel | 10/13/2006 | $200 | election |
Shurtleff, Mark L. | 10/13/2006 | $5,000 | election |
Patricia Jones | 10/13/2006 | $1,000 | election |
Ross Romero | 10/13/2006 | $1,000 | election |
Brent Goodfellow | 10/13/2006 | $1,000 | election |
Sheldon Killpack | 10/13/2006 | $500 | election |
Gregory Bell | 10/13/2006 | $500 | election |
Curtis Bramble | 10/13/2006 | $1,000 | election |
Dan Eastman | 10/13/2006 | $1,000 | election |
Michael Waddoups | 10/13/2006 | $1,000 | election |
David Clark | 10/13/2006 | $1,000 | election |
Brad King | 10/13/2006 | $500 | election |
Craig Frank | 10/13/2006 | $200 | election |
Karen Morgan | 10/13/2006 | $200 | election |
Tim Cosgrove | 10/13/2006 | $200 | election |
Kory Holdaway | 10/13/2006 | $250 | election |
Ralph Becker | 10/13/2006 | $500 | election |
Carl Duckworth | 10/13/2006 | $200 | election |
Neil Hansen | 10/13/2006 | $250 | election |
Ben Ferry | 10/13/2006 | $500 | election |
John Hickman | 10/13/2006 | $500 | election |
John Valentine | 10/13/2006 | $2,000 | election |
Peter Knudson | 10/13/2006 | $1,000 | election |
Ed Mayne | 10/13/2006 | $1,000 | election |
Scott McCoy | 10/13/2006 | $1,000 | election |
Fred Hunsaker | 10/13/2006 | $250 | election |
John Dougall | 10/13/2006 | $500 | election |
Roz McGee | 10/13/2006 | $200 | election |
Jackie Biskupski | 10/13/2006 | $200 | election |
Carol Moss | 10/13/2006 | $200 | election |
Todd Kiser | 10/13/2006 | $200 | election |
Greg Curtis | 10/13/2006 | $2,000 | election |
Greg Hughes | 10/13/2006 | $500 | election |
Gordon Snow | 10/13/2006 | $250 | election |
Lorie Fowlke | 10/13/2006 | $250 | election |
Stephen Clark | 10/13/2006 | $250 | election |
Rick Wheeler | 10/13/2006 | $200 | election |
Peter Corroon | 7/3/2006 | $1,000 | Contribution |
Gene Davis | 6/26/2006 | $1,000 | contribution |
Ed Mayne | 6/26/2006 | $1,000 | contribution |
Mike Dmitrich | 6/26/2006 | $1,000 | contribution |